Product Types & Capabilities
Global definitions of what the platform can produce. A company's actual products are instances that reference these and live inside the company.
Product types
YearbookSynced
Synced from upstream; org-scoped instances
Fulfillment · Entourage
Photo productNative
Net-new; configurator-driven
Fulfillment · Picaboo.com → Quantum
Shared options
New optionNo shared options yet. Create one to reuse across products.
Shipping methods
New shipping method| Method | Estimate | Price | Products | Status | Actions |
|---|---|---|---|---|---|
Standard USPS | 5–7 days | $5.99 | 2 | Active | Edit Standard |
Express UPS | 2–3 days | $12.99 | 1 | Active | Edit Express |
Rush (overnight) FedEx | 1–1 days | $24.99 | 1 | Active | Edit Rush (overnight) |
School delivery | 0–0 days | Free | 0 | Active | Edit School delivery |
Upgrades / production capabilities
New upgrade| Upgrade | Cost | Products | Status | Actions |
|---|---|---|---|---|
Hardcover upgrade Upgrade softcover yearbook to hardcover. | $8.00 | 6 | Active | Edit Hardcover upgrade |
Extra copy Add an additional copy at a discounted rate. | $30.00 | 6 | Active | Edit Extra copy |
Name embossing Foil-stamped student name on the cover. | $12.00 | 4 | Active | Edit Name embossing |
Premium gift box Keepsake gift box packaging. | $0.00 | 0 | Inactive | Edit Premium gift box |
Cost is the production floor — what it costs to make. Store operators set the retail price, absorbing the cost in their margin or passing it on to customers.